Kun modelforudsigelse (L5)
Kandidater med kun modelforudsigelse og endnu ingen evidens fra mennesker
Kriterier
| Niveau | Definition | Klinisk betydning |
|---|---|---|
| L5 | Kun modelforudsigelse | Hypotesestadie; endnu ingen evidens fra mennesker |
L5 (970 lægemidler)
| Lægemiddel | Indikationer | Link |
|---|---|---|
| Abatacept | 10 | Se rapport |
| Abatacept | Se rapport | |
| Abemaciclib | 10 | Se rapport |
| Abemaciclib | Se rapport | |
| Acalabrutinib | 10 | Se rapport |
| Acalabrutinib | Se rapport | |
| Acipimox | 0 | Se rapport |
| Acipimox | Se rapport | |
| Acitretin | 8 | Se rapport |
| Acitretin | Se rapport | |
| Adalimumab | 10 | Se rapport |
| Adalimumab | Se rapport | |
| Afatinib | 10 | Se rapport |
| Afatinib | Se rapport | |
| Aflibercept | 10 | Se rapport |
| Aflibercept | Se rapport | |
| Agalsidase Beta | 10 | Se rapport |
| Agalsidase Beta | Se rapport | |
| Albutrepenonacog Alfa | 10 | Se rapport |
| Albutrepenonacog Alfa | Se rapport | |
| Alemtuzumab | 10 | Se rapport |
| Alemtuzumab | Se rapport | |
| Alfacalcidol | 10 | Se rapport |
| Alfacalcidol | Se rapport | |
| Alglucosidase Alfa | 10 | Se rapport |
| Alglucosidase Alfa | Se rapport | |
| Alirocumab | 10 | Se rapport |
| Alirocumab | Se rapport | |
| Alitretinoin | 10 | Se rapport |
| Alitretinoin | Se rapport | |
| Allopurinol | 10 | Se rapport |
| Allopurinol | Se rapport | |
| Alpelisib | 10 | Se rapport |
| Alpelisib | Se rapport | |
| Alprazolam | 6 | Se rapport |
| Alprazolam | Se rapport | |
| Alprostadil | 10 | Se rapport |
| Alprostadil | Se rapport | |
| Alteplase | 10 | Se rapport |
| Alteplase | Se rapport | |
| Altrenogest | 10 | Se rapport |
| Altrenogest | Se rapport | |
| Ambrisentan | 10 | Se rapport |
| Ambrisentan | Se rapport | |
| Amitraz | 10 | Se rapport |
| Amitraz | Se rapport | |
| Amoxicillin | 10 | Se rapport |
| Amoxicillin | Se rapport | |
| Amphotericin B | 0 | Se rapport |
| Amphotericin B | Se rapport | |
| Amprenavir | 10 | Se rapport |
| Amprenavir | Se rapport | |
| Anakinra | 10 | Se rapport |
| Anakinra | Se rapport | |
| Andexanet Alfa | 8 | Se rapport |
| Andexanet Alfa | Se rapport | |
| Anidulafungin | 10 | Se rapport |
| Anidulafungin | Se rapport | |
| Anifrolumab | 10 | Se rapport |
| Anifrolumab | Se rapport | |
| Apixaban | 10 | Se rapport |
| Apixaban | Se rapport | |
| Apremilast | 10 | Se rapport |
| Apremilast | Se rapport | |
| Aprepitant | 10 | Se rapport |
| Aprepitant | Se rapport | |
| Aprotinin | 0 | Se rapport |
| Aprotinin | Se rapport | |
| Argatroban | 0 | Se rapport |
| Argatroban | Se rapport | |
| Asfotase Alfa | 10 | Se rapport |
| Asfotase Alfa | Se rapport | |
| Atenolol | 10 | Se rapport |
| Atenolol | Se rapport | |
| Atezolizumab | 10 | Se rapport |
| Atezolizumab | Se rapport | |
| Atosiban | 10 | Se rapport |
| Atosiban | Se rapport | |
| Avanafil | 0 | Se rapport |
| Avanafil | Se rapport | |
| Avapritinib | 10 | Se rapport |
| Avapritinib | Se rapport | |
| Avelumab | 10 | Se rapport |
| Avelumab | Se rapport | |
| Axitinib | 10 | Se rapport |
| Axitinib | Se rapport | |
| Baclofen | 4 | Se rapport |
| Baclofen | Se rapport | |
| Baricitinib | 4 | Se rapport |
| Baricitinib | Se rapport | |
| Basiliximab | 10 | Se rapport |
| Basiliximab | Se rapport | |
| Becaplermin | 10 | Se rapport |
| Becaplermin | Se rapport | |
| Belatacept | 0 | Se rapport |
| Belatacept | Se rapport | |
| Belimumab | 10 | Se rapport |
| Belimumab | Se rapport | |
| Benralizumab | 10 | Se rapport |
| Benralizumab | Se rapport | |
| Besilesomab | 10 | Se rapport |
| Besilesomab | Se rapport | |
| Bevacizumab | 10 | Se rapport |
| Bevacizumab | Se rapport | |
| Bezlotoxumab | 10 | Se rapport |
| Bezlotoxumab | Se rapport | |
| Bimatoprost | 10 | Se rapport |
| Bimatoprost | Se rapport | |
| Bimekizumab | 10 | Se rapport |
| Bimekizumab | Se rapport | |
| Binimetinib | 0 | Se rapport |
| Binimetinib | Se rapport | |
| Bisacodyl | 0 | Se rapport |
| Bisacodyl | Se rapport | |
| Bisoprolol | 10 | Se rapport |
| Bisoprolol | Se rapport | |
| Bivalirudin | 0 | Se rapport |
| Bivalirudin | Se rapport | |
| Blinatumomab | 0 | Se rapport |
| Blinatumomab | Se rapport | |
| Bortezomib | 0 | Se rapport |
| Bortezomib | Se rapport | |
| Bosutinib | 10 | Se rapport |
| Bosutinib | Se rapport | |
| Brentuximab Vedotin | 10 | Se rapport |
| Brentuximab Vedotin | Se rapport | |
| Brigatinib | 10 | Se rapport |
| Brigatinib | Se rapport | |
| Brivaracetam | 10 | Se rapport |
| Brivaracetam | Se rapport | |
| Brodalumab | 10 | Se rapport |
| Brodalumab | Se rapport | |
| Brolucizumab | 8 | Se rapport |
| Brolucizumab | Se rapport | |
| Bromazepam | 2 | Se rapport |
| Bromazepam | Se rapport | |
| Burosumab | 10 | Se rapport |
| Burosumab | Se rapport | |
| Busulfan | 10 | Se rapport |
| Busulfan | Se rapport | |
| Cabazitaxel | 10 | Se rapport |
| Cabazitaxel | Se rapport | |
| Cabotegravir | 10 | Se rapport |
| Cabotegravir | Se rapport | |
| Cabozantinib | 10 | Se rapport |
| Cabozantinib | Se rapport | |
| Calcipotriol | 10 | Se rapport |
| Calcipotriol | Se rapport | |
| Canagliflozin | 0 | Se rapport |
| Canagliflozin | Se rapport | |
| Canakinumab | 10 | Se rapport |
| Canakinumab | Se rapport | |
| Cannabidiol | 10 | Se rapport |
| Cannabidiol | Se rapport | |
| Caplacizumab | 10 | Se rapport |
| Caplacizumab | Se rapport | |
| Capsaicin | 10 | Se rapport |
| Capsaicin | Se rapport | |
| Captopril | 8 | Se rapport |
| Captopril | Se rapport | |
| Carbetocin | 4 | Se rapport |
| Carbetocin | Se rapport | |
| Carboplatin | 10 | Se rapport |
| Carboplatin | Se rapport | |
| Carfilzomib | 10 | Se rapport |
| Carfilzomib | Se rapport | |
| Carprofen | 10 | Se rapport |
| Carprofen | Se rapport | |
| Carvedilol | 10 | Se rapport |
| Carvedilol | Se rapport | |
| Catridecacog | 10 | Se rapport |
| Catridecacog | Se rapport | |
| Catumaxomab | 10 | Se rapport |
| Catumaxomab | Se rapport | |
| Ceftaroline Fosamil | 10 | Se rapport |
| Ceftaroline Fosamil | Se rapport | |
| Ceftiofur | 10 | Se rapport |
| Ceftiofur | Se rapport | |
| Celecoxib | 10 | Se rapport |
| Celecoxib | Se rapport | |
| Cemiplimab | 10 | Se rapport |
| Cemiplimab | Se rapport | |
| Cenegermin | 10 | Se rapport |
| Cenegermin | Se rapport | |
| Ceritinib | 10 | Se rapport |
| Ceritinib | Se rapport | |
| Cerliponase Alfa | 10 | Se rapport |
| Cerliponase Alfa | Se rapport | |
| Certolizumab Pegol | 10 | Se rapport |
| Certolizumab Pegol | Se rapport | |
| Cetuximab | 10 | Se rapport |
| Cetuximab | Se rapport | |
| Chlorambucil | 10 | Se rapport |
| Chlorambucil | Se rapport | |
| Chloramphenicol | 10 | Se rapport |
| Chloramphenicol | Se rapport | |
| Cholecalciferol | 10 | Se rapport |
| Cholecalciferol | Se rapport | |
| Ciclopirox | 0 | Se rapport |
| Ciclopirox | Se rapport | |
| Cimicoxib | 0 | Se rapport |
| Cimicoxib | Se rapport | |
| Ciprofloxacin | 10 | Se rapport |
| Ciprofloxacin | Se rapport | |
| Cisplatin | 0 | Se rapport |
| Cisplatin | Se rapport | |
| Clarithromycin | 10 | Se rapport |
| Clarithromycin | Se rapport | |
| Clindamycin | 10 | Se rapport |
| Clindamycin | Se rapport | |
| Clobazam | 10 | Se rapport |
| Clobazam | Se rapport | |
| Clonazepam | 6 | Se rapport |
| Clonazepam | Se rapport | |
| Clopidogrel | 10 | Se rapport |
| Clopidogrel | Se rapport | |
| Cloprostenol | 10 | Se rapport |
| Cloprostenol | Se rapport | |
| Cobicistat | 6 | Se rapport |
| Cobicistat | Se rapport | |
| Concizumab | 10 | Se rapport |
| Concizumab | Se rapport | |
| Conestat Alfa | 10 | Se rapport |
| Conestat Alfa | Se rapport | |
| Corifollitropin Alfa | 10 | Se rapport |
| Corifollitropin Alfa | Se rapport | |
| Crizotinib | 10 | Se rapport |
| Crizotinib | Se rapport | |
| Cyanocobalamin | 2 | Se rapport |
| Cyanocobalamin | Se rapport | |
| Damoctocog Alfa Pegol | 0 | Se rapport |
| Damoctocog Alfa Pegol | Se rapport | |
| Dapagliflozin | 0 | Se rapport |
| Dapagliflozin | Se rapport | |
| Daptomycin | 10 | Se rapport |
| Daptomycin | Se rapport | |
| Daratumumab | 0 | Se rapport |
| Daratumumab | Se rapport | |
| Darbepoetin Alfa | 0 | Se rapport |
| Darbepoetin Alfa | Se rapport | |
| Darunavir | 8 | Se rapport |
| Darunavir | Se rapport | |
| Dasatinib | 10 | Se rapport |
| Dasatinib | Se rapport | |
| Deferasirox | Se rapport | |
| Deferasirox | 10 | Se rapport |
| Deflazacort | Se rapport | |
| Deflazacort | 0 | Se rapport |
| Delamanid | Se rapport | |
| Delamanid | 10 | Se rapport |
| Denosumab | Se rapport | |
| Denosumab | 4 | Se rapport |
| Desmopressin | Se rapport | |
| Desmopressin | 10 | Se rapport |
| Desogestrel | Se rapport | |
| Desogestrel | 10 | Se rapport |
| Dexibuprofen | Se rapport | |
| Dexibuprofen | 10 | Se rapport |
| Diazepam | Se rapport | |
| Diazepam | 10 | Se rapport |
| Dibotermin Alfa | Se rapport | |
| Dibotermin Alfa | 10 | Se rapport |
| Dienogest | Se rapport | |
| Dienogest | 10 | Se rapport |
| Digoxin | Se rapport | |
| Digoxin | 10 | Se rapport |
| Disulfiram | Se rapport | |
| Disulfiram | 0 | Se rapport |
| Docetaxel | Se rapport | |
| Docetaxel | 10 | Se rapport |
| Dolutegravir | Se rapport | |
| Dolutegravir | 6 | Se rapport |
| Doramectin | Se rapport | |
| Doramectin | 10 | Se rapport |
| Doravirine | Se rapport | |
| Doravirine | 6 | Se rapport |
| Dornase Alfa | Se rapport | |
| Dornase Alfa | 10 | Se rapport |
| Dostarlimab | Se rapport | |
| Dostarlimab | 10 | Se rapport |
| Droperidol | Se rapport | |
| Droperidol | 10 | Se rapport |
| Dupilumab | Se rapport | |
| Dupilumab | 10 | Se rapport |
| Durvalumab | Se rapport | |
| Durvalumab | 10 | Se rapport |
| Eculizumab | Se rapport | |
| Eculizumab | 10 | Se rapport |
| Efavirenz | Se rapport | |
| Efavirenz | 6 | Se rapport |
| Efmoroctocog Alfa | Se rapport | |
| Efmoroctocog Alfa | 10 | Se rapport |
| Eftrenonacog Alfa | Se rapport | |
| Eftrenonacog Alfa | 10 | Se rapport |
| Elafibranor | Se rapport | |
| Elafibranor | 10 | Se rapport |
| Elosulfase Alfa | Se rapport | |
| Elosulfase Alfa | 10 | Se rapport |
| Elotuzumab | Se rapport | |
| Elotuzumab | 0 | Se rapport |
| Emicizumab | Se rapport | |
| Emicizumab | 10 | Se rapport |
| Empagliflozin | Se rapport | |
| Empagliflozin | 6 | Se rapport |
| Encorafenib | Se rapport | |
| Encorafenib | 0 | Se rapport |
| Enfortumab Vedotin | Se rapport | |
| Enfortumab Vedotin | 10 | Se rapport |
| Enoxaparin | Se rapport | |
| Enoxaparin | 2 | Se rapport |
| Enrofloxacin | Se rapport | |
| Enrofloxacin | 10 | Se rapport |
| Entecavir | Se rapport | |
| Entecavir | 10 | Se rapport |
| Entrectinib | Se rapport | |
| Entrectinib | 10 | Se rapport |
| Epoprostenol | Se rapport | |
| Epoprostenol | 0 | Se rapport |
| Eprinomectin | Se rapport | |
| Eprinomectin | 10 | Se rapport |
| Eptinezumab | Se rapport | |
| Eptinezumab | 10 | Se rapport |
| Erdafitinib | Se rapport | |
| Erdafitinib | 10 | Se rapport |
| Erenumab | Se rapport | |
| Erenumab | 2 | Se rapport |
| Ertapenem | Se rapport | |
| Ertapenem | 10 | Se rapport |
| Escitalopram | Se rapport | |
| Escitalopram | 0 | Se rapport |
| Estradiol | Se rapport | |
| Estradiol | 0 | Se rapport |
| Estriol | Se rapport | |
| Estriol | 2 | Se rapport |
| Etanercept | Se rapport | |
| Etanercept | 10 | Se rapport |
| Etodolac | Se rapport | |
| Etodolac | 10 | Se rapport |
| Etonogestrel | Se rapport | |
| Etonogestrel | 10 | Se rapport |
| Etoricoxib | Se rapport | |
| Etoricoxib | 10 | Se rapport |
| Everolimus | Se rapport | |
| Everolimus | 10 | Se rapport |
| Evinacumab | Se rapport | |
| Evinacumab | 10 | Se rapport |
| Evolocumab | Se rapport | |
| Evolocumab | 10 | Se rapport |
| Famciclovir | Se rapport | |
| Famciclovir | 10 | Se rapport |
| Faricimab | Se rapport | |
| Faricimab | 0 | Se rapport |
| Febuxostat | Se rapport | |
| Febuxostat | 6 | Se rapport |
| Fentanyl | Se rapport | |
| Fentanyl | 4 | Se rapport |
| Fidaxomicin | Se rapport | |
| Fidaxomicin | 10 | Se rapport |
| Filgrastim | Se rapport | |
| Filgrastim | 10 | Se rapport |
| Firocoxib | Se rapport | |
| Firocoxib | 0 | Se rapport |
| Florfenicol | Se rapport | |
| Florfenicol | 10 | Se rapport |
| Flumazenil | Se rapport | |
| Flumazenil | 0 | Se rapport |
| Flurbiprofen | Se rapport | |
| Flurbiprofen | 10 | Se rapport |
| Fostamatinib | Se rapport | |
| Fostamatinib | 10 | Se rapport |
| Fremanezumab | Se rapport | |
| Fremanezumab | 10 | Se rapport |
| Fulvestrant | Se rapport | |
| Fulvestrant | 10 | Se rapport |
| Gabapentin | Se rapport | |
| Gabapentin | 0 | Se rapport |
| Gadobutrol | Se rapport | |
| Gadobutrol | 10 | Se rapport |
| Gadoteridol | Se rapport | |
| Gadoteridol | 10 | Se rapport |
| Galcanezumab | Se rapport | |
| Galcanezumab | 10 | Se rapport |
| Gallium | Se rapport | |
| Gallium | 0 | Se rapport |
| Galsulfase | Se rapport | |
| Galsulfase | 10 | Se rapport |
| Gamithromycin | Se rapport | |
| Gamithromycin | 10 | Se rapport |
| Ganciclovir | Se rapport | |
| Ganciclovir | 0 | Se rapport |
| Gefitinib | Se rapport | |
| Gefitinib | 10 | Se rapport |
| Gemfibrozil | Se rapport | |
| Gemfibrozil | 10 | Se rapport |
| Gemtuzumab Ozogamicin | Se rapport | |
| Gemtuzumab Ozogamicin | 0 | Se rapport |
| Glucagon | Se rapport | |
| Glucagon | 2 | Se rapport |
| Glucarpidase | Se rapport | |
| Glucarpidase | 10 | Se rapport |
| Golimumab | Se rapport | |
| Golimumab | 10 | Se rapport |
| Granisetron | Se rapport | |
| Granisetron | 10 | Se rapport |
| Grapiprant | Se rapport | |
| Grapiprant | 10 | Se rapport |
| Guaifenesin | Se rapport | |
| Guaifenesin | 10 | Se rapport |
| Guselkumab | Se rapport | |
| Guselkumab | 10 | Se rapport |
| Haloperidol | Se rapport | |
| Haloperidol | 10 | Se rapport |
| Hypromellose | Se rapport | |
| Hypromellose | 10 | Se rapport |
| Ibrutinib | Se rapport | |
| Ibrutinib | 10 | Se rapport |
| Ibuprofen | Se rapport | |
| Ibuprofen | 10 | Se rapport |
| Icatibant | Se rapport | |
| Icatibant | 10 | Se rapport |
| Icodextrin | Se rapport | |
| Icodextrin | 10 | Se rapport |
| Icosapent | Se rapport | |
| Idarucizumab | Se rapport | |
| Idarucizumab | 10 | Se rapport |
| Idelalisib | Se rapport | |
| Idelalisib | 10 | Se rapport |
| Idursulfase | Se rapport | |
| Idursulfase | 10 | Se rapport |
| Iloprost | Se rapport | |
| Iloprost | 10 | Se rapport |
| Imidacloprid | Se rapport | |
| Imidacloprid | 10 | Se rapport |
| Imiglucerase | Se rapport | |
| Imiglucerase | 10 | Se rapport |
| Imiquimod | Se rapport | |
| Imiquimod | 10 | Se rapport |
| Imlifidase | Se rapport | |
| Imlifidase | 10 | Se rapport |
| Inclisiran | Se rapport | |
| Inclisiran | 10 | Se rapport |
| Inebilizumab | Se rapport | |
| Inebilizumab | 10 | Se rapport |
| Infliximab | Se rapport | |
| Inotersen | Se rapport | |
| Inotersen | 10 | Se rapport |
| Inotuzumab Ozogamicin | Se rapport | |
| Inotuzumab Ozogamicin | 10 | Se rapport |
| Insulin Aspart | Se rapport | |
| Insulin Aspart | 10 | Se rapport |
| Insulin Degludec | Se rapport | |
| Insulin Degludec | 10 | Se rapport |
| Insulin Detemir | Se rapport | |
| Insulin Detemir | 10 | Se rapport |
| Insulin Lispro | Se rapport | |
| Insulin Lispro | 10 | Se rapport |
| Interferon Beta-1A | Se rapport | |
| Interferon Beta-1A | 10 | Se rapport |
| Interferon Beta-1B | Se rapport | |
| Interferon Beta-1B | 10 | Se rapport |
| Iodixanol | Se rapport | |
| Iodixanol | 10 | Se rapport |
| Iohexol | Se rapport | |
| Iohexol | 10 | Se rapport |
| Ioversol | Se rapport | |
| Ioversol | 10 | Se rapport |
| Ipilimumab | Se rapport | |
| Ipilimumab | 4 | Se rapport |
| Irbesartan | Se rapport | |
| Irbesartan | 8 | Se rapport |
| Isatuximab | Se rapport | |
| Isocarboxazid | Se rapport | |
| Isocarboxazid | 10 | Se rapport |
| Isoniazid | Se rapport | |
| Isoniazid | 2 | Se rapport |
| Isotretinoin | Se rapport | |
| Isotretinoin | 4 | Se rapport |
| Ivacaftor | Se rapport | |
| Ivacaftor | 10 | Se rapport |
| Ivermectin | Se rapport | |
| Ivermectin | 10 | Se rapport |
| Ivosidenib | Se rapport | |
| Ivosidenib | 6 | Se rapport |
| Ixekizumab | Se rapport | |
| Ixekizumab | 10 | Se rapport |
| Ketoprofen | Se rapport | |
| Ketoprofen | 10 | Se rapport |
| Lactulose | Se rapport | |
| Lactulose | 10 | Se rapport |
| Lanadelumab | Se rapport | |
| Lanadelumab | 10 | Se rapport |
| Laronidase | Se rapport | |
| Laronidase | 10 | Se rapport |
| Latanoprost | Se rapport | |
| Latanoprost | 10 | Se rapport |
| Lebrikizumab | Se rapport | |
| Lebrikizumab | 10 | Se rapport |
| Lecanemab | Se rapport | |
| Lecanemab | 10 | Se rapport |
| Lefamulin | Se rapport | |
| Lefamulin | 10 | Se rapport |
| Lenvatinib | Se rapport | |
| Lenvatinib | 10 | Se rapport |
| Letermovir | Se rapport | |
| Letermovir | 10 | Se rapport |
| Levetiracetam | Se rapport | |
| Levetiracetam | 10 | Se rapport |
| Levodopa | Se rapport | |
| Levodopa | 2 | Se rapport |
| Levonorgestrel | Se rapport | |
| Levonorgestrel | 10 | Se rapport |
| Levosimendan | Se rapport | |
| Linaclotide | Se rapport | |
| Linaclotide | 6 | Se rapport |
| Linagliptin | Se rapport | |
| Linezolid | Se rapport | |
| Lipegfilgrastim | Se rapport | |
| Lipegfilgrastim | 10 | Se rapport |
| Lonafarnib | Se rapport | |
| Lonafarnib | 10 | Se rapport |
| Lonoctocog Alfa | Se rapport | |
| Lonoctocog Alfa | 10 | Se rapport |
| Lorazepam | Se rapport | |
| Lorazepam | 10 | Se rapport |
| Lorlatinib | Se rapport | |
| Lorlatinib | 10 | Se rapport |
| Lornoxicam | Se rapport | |
| Lornoxicam | 10 | Se rapport |
| Luprostiol | Se rapport | |
| Luspatercept | Se rapport | |
| Luspatercept | 10 | Se rapport |
| Lusutrombopag | Se rapport | |
| Lusutrombopag | 10 | Se rapport |
| Lutropin Alfa | Se rapport | |
| Lutropin Alfa | 10 | Se rapport |
| Macitentan | Se rapport | |
| Macitentan | 10 | Se rapport |
| Mannitol | Se rapport | |
| Mannitol | 10 | Se rapport |
| Maraviroc | Se rapport | |
| Maraviroc | 10 | Se rapport |
| Marbofloxacin | Se rapport | |
| Marbofloxacin | 10 | Se rapport |
| Maribavir | Se rapport | |
| Maribavir | 0 | Se rapport |
| Mecasermin | Se rapport | |
| Mecasermin | 10 | Se rapport |
| Melatonin | Se rapport | |
| Melatonin | 0 | Se rapport |
| Meloxicam | Se rapport | |
| Meloxicam | 10 | Se rapport |
| Melphalan | Se rapport | |
| Melphalan | 10 | Se rapport |
| Mepolizumab | Se rapport | |
| Mepolizumab | 10 | Se rapport |
| Meropenem | Se rapport | |
| Meropenem | 10 | Se rapport |
| Methoxsalen | Se rapport | |
| Methoxsalen | 10 | Se rapport |
| Metreleptin | Se rapport | |
| Metreleptin | 10 | Se rapport |
| Micafungin | Se rapport | |
| Micafungin | 10 | Se rapport |
| Midazolam | Se rapport | |
| Midazolam | 2 | Se rapport |
| Midostaurin | Se rapport | |
| Midostaurin | 0 | Se rapport |
| Migalastat | 10 | Se rapport |
| Migalastat Hydrochloride | Se rapport | |
| Migalastat Hydrochloride | 0 | Se rapport |
| Miglustat | Se rapport | |
| Miglustat | 10 | Se rapport |
| Minoxidil | Se rapport | |
| Minoxidil | 10 | Se rapport |
| Mirabegron | Se rapport | |
| Mirabegron | 10 | Se rapport |
| Misoprostol | Se rapport | |
| Misoprostol | 4 | Se rapport |
| Mitomycin | Se rapport | |
| Mitomycin | 10 | Se rapport |
| Modafinil | Se rapport | |
| Modafinil | 2 | Se rapport |
| Mogamulizumab | Se rapport | |
| Mogamulizumab | 10 | Se rapport |
| Moroctocog Alfa | Se rapport | |
| Moroctocog Alfa | 10 | Se rapport |
| Moxidectin | Se rapport | |
| Moxidectin | 10 | Se rapport |
| Mupirocin | Se rapport | |
| Mupirocin | 10 | Se rapport |
| Naldemedine | Se rapport | |
| Naldemedine | 0 | Se rapport |
| Naproxen | Se rapport | |
| Naproxen | 8 | Se rapport |
| Natalizumab | Se rapport | |
| Natalizumab | 10 | Se rapport |
| Necitumumab | Se rapport | |
| Necitumumab | 10 | Se rapport |
| Nemolizumab | Se rapport | |
| Nemolizumab | 10 | Se rapport |
| Nepafenac | Se rapport | |
| Nepafenac | 10 | Se rapport |
| Nicorandil | Se rapport | |
| Nicorandil | 10 | Se rapport |
| Nitrazepam | Se rapport | |
| Nitrazepam | 6 | Se rapport |
| Nitrofurantoin | Se rapport | |
| Nitrofurantoin | 10 | Se rapport |
| Nivolumab | Se rapport | |
| Nivolumab | 10 | Se rapport |
| Nusinersen | Se rapport | |
| Nusinersen | 10 | Se rapport |
| Nystatin | Se rapport | |
| Nystatin | 10 | Se rapport |
| Obiltoxaximab | Se rapport | |
| Obiltoxaximab | 10 | Se rapport |
| Obinutuzumab | Se rapport | |
| Obinutuzumab | 6 | Se rapport |
| Ocrelizumab | Se rapport | |
| Ocrelizumab | 10 | Se rapport |
| Ofatumumab | Se rapport | |
| Ofatumumab | 10 | Se rapport |
| Olaparib | Se rapport | |
| Olaparib | 10 | Se rapport |
| Olodaterol | Se rapport | |
| Olodaterol | 4 | Se rapport |
| Omalizumab | Se rapport | |
| Omalizumab | 10 | Se rapport |
| Ondansetron | Se rapport | |
| Opium | Se rapport | |
| Orlistat | Se rapport | |
| Orlistat | 2 | Se rapport |
| Oxaliplatin | Se rapport | |
| Oxaliplatin | 10 | Se rapport |
| Oxazepam | Se rapport | |
| Oxazepam | 2 | Se rapport |
| Oxybutynin | Se rapport | |
| Oxybutynin | 6 | Se rapport |
| Oxygen | Se rapport | |
| Oxygen | 10 | Se rapport |
| Oxytocin | Se rapport | |
| Paclitaxel | Se rapport | |
| Paclitaxel | 10 | Se rapport |
| Padeliporfin | Se rapport | |
| Padeliporfin | 10 | Se rapport |
| Palbociclib | Se rapport | |
| Palbociclib | 10 | Se rapport |
| Palivizumab | Se rapport | |
| Palivizumab | 10 | Se rapport |
| Panitumumab | Se rapport | |
| Panitumumab | 10 | Se rapport |
| Paracetamol | Se rapport | |
| Parecoxib | Se rapport | |
| Parecoxib | 10 | Se rapport |
| Paricalcitol | Se rapport | |
| Pasireotide | Se rapport | |
| Pazopanib | 10 | Se rapport |
| Pazopanib Hydrochloride | Se rapport | |
| Pegaspargase | Se rapport | |
| Pegaspargase | 10 | Se rapport |
| Pegfilgrastim | Se rapport | |
| Pegfilgrastim | 4 | Se rapport |
| Peginterferon Alfa-2A | Se rapport | |
| Peginterferon Alfa-2A | 10 | Se rapport |
| Peginterferon Alfa-2B | Se rapport | |
| Peginterferon Alfa-2B | 10 | Se rapport |
| Peginterferon Beta-1A | Se rapport | |
| Peginterferon Beta-1A | 10 | Se rapport |
| Pegvaliase | Se rapport | |
| Pegvaliase | 10 | Se rapport |
| Pegvisomant | Se rapport | |
| Pegvisomant | 10 | Se rapport |
| Pembrolizumab | Se rapport | |
| Pembrolizumab | 10 | Se rapport |
| Pemetrexed | Se rapport | |
| Pemetrexed | 10 | Se rapport |
| Pemigatinib | Se rapport | |
| Pemigatinib | 10 | Se rapport |
| Penciclovir | Se rapport | |
| Penciclovir | 10 | Se rapport |
| Perampanel | Se rapport | |
| Perampanel | 10 | Se rapport |
| Perflutren | Se rapport | |
| Perflutren | 10 | Se rapport |
| Permethrin | Se rapport | |
| Permethrin | 10 | Se rapport |
| Pertuzumab | Se rapport | |
| Pertuzumab | 10 | Se rapport |
| Phenobarbital | Se rapport | |
| Phenobarbital | 10 | Se rapport |
| Phenprocoumon | Se rapport | |
| Phenprocoumon | 10 | Se rapport |
| Pimecrolimus | Se rapport | |
| Pimecrolimus | 8 | Se rapport |
| Pimobendan | Se rapport | |
| Pimobendan | 10 | Se rapport |
| Pitolisant | Se rapport | |
| Pitolisant | 6 | Se rapport |
| Plerixafor | Se rapport | |
| Plerixafor | 10 | Se rapport |
| Polatuzumab Vedotin | Se rapport | |
| Polatuzumab Vedotin | 10 | Se rapport |
| Pomalidomide | Se rapport | |
| Prasugrel | Se rapport | |
| Prasugrel | 10 | Se rapport |
| Praziquantel | Se rapport | |
| Praziquantel | 10 | Se rapport |
| Pregabalin | Se rapport | |
| Pregabalin | 10 | Se rapport |
| Pretomanid | Se rapport | |
| Pretomanid | 10 | Se rapport |
| Probenecid | Se rapport | |
| Probenecid | 6 | Se rapport |
| Propofol | Se rapport | |
| Propofol | 10 | Se rapport |
| Propylthiouracil | Se rapport | |
| Propylthiouracil | 6 | Se rapport |
| Racecadotril | Se rapport | |
| Racecadotril | 10 | Se rapport |
| Ramipril | Se rapport | |
| Ramipril | 10 | Se rapport |
| Ramucirumab | Se rapport | |
| Ramucirumab | 10 | Se rapport |
| Ranibizumab | Se rapport | |
| Ranibizumab | 10 | Se rapport |
| Ravulizumab | Se rapport | |
| Ravulizumab | 10 | Se rapport |
| Regadenoson | Se rapport | |
| Regadenoson | 8 | Se rapport |
| Regorafenib | Se rapport | |
| Regorafenib | 10 | Se rapport |
| Relugolix | Se rapport | |
| Relugolix | 10 | Se rapport |
| Remdesivir | Se rapport | |
| Remdesivir | 10 | Se rapport |
| Reslizumab | Se rapport | |
| Reslizumab | 10 | Se rapport |
| Reteplase | Se rapport | |
| Reteplase | 10 | Se rapport |
| Ribavirin | Se rapport | |
| Ribavirin | 10 | Se rapport |
| Ribociclib | Se rapport | |
| Ribociclib | 10 | Se rapport |
| Rifabutin | Se rapport | |
| Rifabutin | 10 | Se rapport |
| Rifampicin | Se rapport | |
| Rifampicin | 10 | Se rapport |
| Rifaximin | Se rapport | |
| Rifaximin | 10 | Se rapport |
