Voxelotor
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB14975 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 48 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | hereditary thrombocytopenia with normal platelets | KG + DL |
| 2 | marcothrombocytopenia with mitral valve insufficiency | KG + DL |
| 3 | dense granule disease | KG + DL |
| 4 | transient neonatal thrombocytopenia | KG + DL |
| 5 | thrombocytopenia | KG + DL |
| 6 | acquired monoclonal Ig light chain-associated Fanconi syndrome | KG + DL |
| 7 | primary release disorder of platelets | KG + DL |
| 8 | pseudo-von Willebrand disease | KG + DL |
| 9 | platelet storage pool deficiency | KG + DL |
| 10 | Glanzmann thrombasthenia | KG + DL |
| 11 | cyclic hematopoiesis | KG + DL |
| 12 | hereditary North American Indian childhood cirrhosis | KG + DL |
| 13 | X-linked severe congenital neutropenia | KG + DL |
| 14 | inborn disorder of bilirubin metabolism | KG + DL |
| 15 | adult idiopathic neutropenia | KG + DL |
| 16 | benign recurrent intrahepatic cholestasis | KG + DL |
| 17 | bilirubin metabolism disease | KG + DL |
| 18 | HIV infectious disease | KG + DL |
| 19 | autosomal recessive severe congenital neutropenia due to CXCR2 deficiency | KG + DL |
| 20 | neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | KG + DL |
| 21 | familial intrahepatic cholestasis | KG + DL |
| 22 | autosomal recessive severe congenital neutropenia due to CSF3R deficiency | KG + DL |
| 23 | primary hyperoxaluria | KG + DL |
| 24 | fetal and neonatal alloimmune thrombocytopenia | KG + DL |
| 25 | congenital neutropenia-myelofibrosis-nephromegaly syndrome | KG + DL |
| 26 | autosomal recessive severe congenital neutropenia due to JAGN1 deficiency | KG + DL |
| 27 | simian immunodeficiency virus infection | KG + DL |
| 28 | feline acquired immunodeficiency syndrome | KG + DL |
| 29 | autosomal recessive severe congenital neutropenia due to G6PC3 deficiency | KG + DL |
| 30 | chronic hepatitis C virus infection | KG + DL |
| 31 | nevus of Ito | KG + DL |
| 32 | drug-induced liver injury | KG + DL |
| 33 | familial hyperlipidemia | KG + DL |
| 34 | microvillus inclusion disease | KG + DL |
| 35 | thrombocytopenic purpura | KG + DL |
| 36 | Navajo neurohepatopathy | KG + DL |
| 37 | primary immunodeficiency syndrome due to p14 deficiency | KG + DL |
| 38 | multiple endocrine neoplasia | KG + DL |
| 39 | hyperbiliverdinemia | KG + DL |
| 40 | hyperlipidemia | KG + DL |
| 41 | platelet-type bleeding disorder | KG + DL |
| 42 | Scott syndrome | KG + DL |
| 43 | severe congenital neutropenia | KG + DL |
| 44 | TAFRO syndrome | KG + DL |
| 45 | mitochondrial DNA depletion syndrome, hepatocerebral form | KG + DL |
| 46 | thrombotic thrombocytopenic purpura | KG + DL |
| 47 | chromosome 17q12 deletion syndrome | KG + DL |
| 48 | adult-onset multiple mitochondrial DNA deletion syndrome due to DGUOK deficiency | KG + DL |
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.