Brentuximab Vedotin
Basic Information
| Item | Value |
|---|---|
| DrugBank ID | DB08870 |
| Evidence Level | L5 (Computational Prediction) |
| Number of Predicted Indications | 100 |
Predicted Indications (TxGNN)
The following are potential new indications predicted by the TxGNN model. Higher scores indicate higher predicted relevance.
| # | Indication | Source |
|---|---|---|
| 1 | follicular lymphoma | KG + DL |
| 2 | myeloid leukemia | KG + DL |
| 3 | acute lymphoblastic/lymphocytic leukemia | KG + DL |
| 4 | B-cell neoplasm | KG + DL |
| 5 | chronic lymphocytic leukemia/small lymphocytic lymphoma with immunoglobulin heavy chain variable-region gene somatic hypermutation | KG + DL |
| 6 | pregerminal center chronic lymphocytic leukemia/small lymphocytic lymphoma | KG + DL |
| 7 | Richter syndrome | KG + DL |
| 8 | mantle cell lymphoma | KG + DL |
| 9 | ganglioneuroblastoma (disease) | KG + DL |
| 10 | vertebral anomalies and variable endocrine and T-cell dysfunction | KG + DL |
| 11 | lymphoid neoplasm | KG + DL |
| 12 | retroperitoneal neoplasm | KG + DL |
| 13 | lymphoma, non-Hodgkin, familial | KG + DL |
| 14 | neuroblastoma | KG + DL |
| 15 | neoplasm of mature B-cells | KG + DL |
| 16 | B-cell prolymphocytic leukemia | KG + DL |
| 17 | metastatic neoplasm | KG + DL |
| 18 | plasma cell neoplasm | KG + DL |
| 19 | malignant spiradenoma | KG + DL |
| 20 | blast phase chronic myelogenous leukemia, BCR-ABL1 positive | KG + DL |
| 21 | nasal cavity lymphoma | KG + DL |
| 22 | composite lymphoma | KG + DL |
| 23 | AIDS-related primary central nervous system lymphoma | KG + DL |
| 24 | progressive transformation of germinal centers | KG + DL |
| 25 | ovarian lymphoma | KG + DL |
| 26 | breast lymphoma | KG + DL |
| 27 | small intestinal Burkitt lymphoma | KG + DL |
| 28 | colon adenocarcinoma | KG + DL |
| 29 | methotrexate-associated lymphoproliferative disorders | KG + DL |
| 30 | MALT lymphoma | KG + DL |
| 31 | tracheal lymphoma | KG + DL |
| 32 | ureteral lymphoma | KG + DL |
| 33 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large b-cell lymphoma and classical Hodgkin lymphoma | KG + DL |
| 34 | eye lymphoma | KG + DL |
| 35 | lymphoid hemopathy | KG + DL |
| 36 | retroperitoneal lymphoma | KG + DL |
| 37 | small intestinal mucosa-associated lymphoid tissue lymphoma | KG + DL |
| 38 | lymphoma | KG + DL |
| 39 | bladder lymphoma | KG + DL |
| 40 | breast mucosa-associated lymphoid tissue lymphoma | KG + DL |
| 41 | chronic myelogenous leukemia, BCR-ABL1 positive | KG + DL |
| 42 | tonsillar lymphoma | KG + DL |
| 43 | thyroid gland mucosa-associated lymphoid tissue lymphoma | KG + DL |
| 44 | acute lymphoblastic leukemia (disease) | KG + DL |
| 45 | mediastinal malignant lymphoma | KG + DL |
| 46 | follicular lymphoma, susceptibility to, 1 | KG + DL |
| 47 | chronic lymphocytic leukemia/small lymphocytic lymphoma | KG + DL |
| 48 | salivary gland type cancer of the breast | KG + DL |
| 49 | extragonadal teratoma | KG + DL |
| 50 | interdigitating dendritic cell sarcoma | KG + DL |
(Showing top 50 of 100 predictions)
Disclaimer
These predictions are for research purposes only and do not constitute medical advice. Clinical validation is required before any clinical application.